| 4-2004 DFW Conference Docket | ||||||||
| Resolution | Last Name | Int | Carrier File No | Amt Paid | TS Date | Claim No | Position | Conference Notes |
| Declined | ALUMBAUGH | CW | 1371082 | $0.00 | 8/1/2003 | 10031 | STRAIGHT AWAY OR TURNAROUND | Denied-Claimant called in turnaround service out of |
| Declined | ALUMBAUGH | CW | 1366950 | $0.00 | 6/25/2003 | 9642 | STRAIGHT AWAY OR TURNAROUND | Denied-Claimant called in turnaround HOS relief service out of |
| Declined | ARMSTRONG | DJ | 1366145 | $0.00 | 6/17/2001 | 9380 | ROAD CREW MAKING EXCESS YD. MOVES WITH YD. CREW ON DUTY | Denied-Local crew switching train for station order |
| Declined | ARMSTRONG | DJ | 1366146 | $0.00 | 6/19/2003 | 9381 | ROAD CREW MAKING EXCESS YD. MOVES WITH YD. CREW ON DUTY | Denied-Local crew switching train for station order |
| Declined | ARMSTRONG | DJ | 1371434 | $0.00 | 8/25/2003 | 10173 | HOSTLING ENGINES | Denied-Road crew setout cars behind engines already in setout track |
| Declined | ARMSTRONG | DJ | 1366144 | $0.00 | 6/10/2003 | 9379 | IMPROPER PICKUP OR SET OUT WITH YARD CREWS ON DUTY | Denied-Pickup of cars behind other cars in track |
| Declined | ARMSTRONG | DJ | 1361987 | $0.00 | 5/15/2003 | 8596 | ROAD CREW MAKING EXCESS YD. MOVES WITH YD. CREW ON DUTY | Denied-Local crew switching train for station order |
| Declined | ARMSTRONG | DJ | 1359331 | $0.00 | 2/24/2003 | 8258 | HOS RELIEF SERVICE - IMPROPERLY USED | Denied-Using shuttle crews to perform HOS relief between FW and Dallas-Carrier feels they can use them in this fashion |
| Declined | ARMSTRONG | DJ | 1380231 | $0.00 | 11/11/2003 | 11278 | HOSTLING ENGINES | Denied-Road crew oickup cars behind engines already in pickup track |
| Declined | CARROLL | JL | 1366147 | $0.00 | 7/2/2003 | 9393 | HOSTLING ENGINES | Denied-TSE required to perform gen yd duties (hostling power) not in connection with his assignment |
| Declined | CARROLL | JL | 1369035 | $0.00 | 8/9/2003 | 9744 | ROAD CREW MAKING EXCESS YD. MOVES WITH YD. CREW ON DUTY | Denied-Road crew required to make other than straight set outs at intermediate point Dallas |
| Declined | CARROLL | JL | 1362039 | $0.00 | 6/8/2003 | 8759 | ROAD CREW MAKING EXCESS YD. MOVES WITH YD. CREW ON DUTY | Denied-TSE being required to perform gen yd switching duties at intermediate point Dallas with yd crews on duty |
| Declined | CARROLL | JL | 1372933 | $0.00 | 8/8/2003 | 10370 | HOS RELIEF SERVICE - IMPROPERLY USED | Denied-Using shuttle crews to perform HOS relief between FW and Dallas-Carrier feels they can use them in this fashion |
| Declined | CARTER | MW | 1360907 | $0.00 | 4/28/2003 | 8544 | ROAD CREW PERFORMING YARD SERVICE | Denied-HOS relief crew boarding train within the terminal of FtWorth with yard crews on duty |
| Declined | | D | 1360911 | $0.00 | 5/5/2003 | 8548 | LOCAL SERVICE NOT RUN 6 DAYS PER WEEK | Denied-Carrier contends that this local and territory do not meet the tri-weekly or daily requirements in Local Freight Service Agreement |
| Declined | | D | 1360912 | $0.00 | 5/6/2003 | 8549 | LOCAL SERVICE NOT RUN 6 DAYS PER WEEK | Denied-Carrier contends that this local and territory do not meet the tri-weekly or daily requirements in Local Freight Service Agreement |
| Declined | | D | 1360916 | $0.00 | 5/11/2003 | 8553 | LOCAL SERVICE NOT RUN 6 DAYS PER WEEK | Denied-Carrier contends that this local and territory do not meet the tri-weekly or daily requirements in Local Freight Service Agreement |
| Declined | | D | 1360914 | $0.00 | 5/8/2003 | 8551 | LOCAL SERVICE NOT RUN 6 DAYS PER WEEK | Denied-Carrier contends that this local and territory do not meet the tri-weekly or daily requirements in Local Freight Service Agreement |
| Declined | | D | 1360910 | $0.00 | 5/4/2003 | 8547 | LOCAL SERVICE NOT RUN 6 DAYS PER WEEK | Denied-Carrier contends that this local and territory do not meet the tri-weekly or daily requirements in Local Freight Service Agreement |
| Declined | | D | 1360919 | $0.00 | 5/14/2003 | 8556 | LOCAL SERVICE NOT RUN 6 DAYS PER WEEK | Denied-Carrier contends that this local and territory do not meet the tri-weekly or daily requirements in Local Freight Service Agreement |
| Declined | | D | 1360918 | $0.00 | 5/13/2003 | 8555 | LOCAL SERVICE NOT RUN 6 DAYS PER WEEK | Denied-Carrier contends that this local and territory do not meet the tri-weekly or daily requirements in Local Freight Service Agreement |
| Declined | | D | 1360917 | $0.00 | 5/12/2003 | 8554 | LOCAL SERVICE NOT RUN 6 DAYS PER WEEK | Denied-Carrier contends that this local and territory do not meet the tri-weekly or daily requirements in Local Freight Service Agreement |
| Declined | | D | 1360909 | $0.00 | 5/2/2003 | 8546 | LOCAL SERVICE NOT RUN 6 DAYS PER WEEK | Denied-Carrier contends that this local and territory do not meet the tri-weekly or daily requirements in Local Freight Service Agreement |
| Declined | | D | 1360913 | $0.00 | 5/7/2003 | 8550 | LOCAL SERVICE NOT RUN 6 DAYS PER WEEK | Denied-Carrier contends that this local and territory do not meet the tri-weekly or daily requirements in Local Freight Service Agreement |
| Declined | | D | 1360915 | $0.00 | 5/9/2003 | 8552 | LOCAL SERVICE NOT RUN 6 DAYS PER WEEK | Denied-Carrier contends that this local and territory do not meet the tri-weekly or daily requirements in Local Freight Service Agreement |
| Declined | | D | 1360901 | $0.00 | 4/27/2003 | 8538 | LOCAL SERVICE NOT RUN 6 DAYS PER WEEK | Denied-Carrier contends that this local and territory do not meet the tri-weekly or daily requirements in Local Freight Service Agreement |
| Declined | | D | 1360920 | $0.00 | 5/15/2003 | 8557 | LOCAL SERVICE NOT RUN 6 DAYS PER WEEK | Denied-Carrier contends that this local and territory do not meet the tri-weekly or daily requirements in Local Freight Service Agreement |
| Declined | | D | 1360903 | $0.00 | 4/29/2003 | 8540 | LOCAL SERVICE NOT RUN 6 DAYS PER WEEK | Denied-Carrier contends that this local and territory do not meet the tri-weekly or daily requirements in Local Freight Service Agreement |
| Declined | | D | 1360904 | $0.00 | 4/30/2003 | 8541 | LOCAL SERVICE NOT RUN 6 DAYS PER WEEK | Denied-Carrier contends that this local and territory do not meet the tri-weekly or daily requirements in Local Freight Service Agreement |
| Declined | | D | 1360902 | $0.00 | 4/28/2003 | 8539 | LOCAL SERVICE NOT RUN 6 DAYS PER WEEK | Denied-Carrier contends that this local and territory do not meet the tri-weekly or daily requirements in Local Freight Service Agreement |
| Declined | | D | 1360908 | $0.00 | 5/1/2003 | 8545 | LOCAL SERVICE NOT RUN 6 DAYS PER WEEK | Denied-Carrier contends that this local and territory do not meet the tri-weekly or daily requirements in Local Freight Service Agreement |
| Declined | GRIZZELLE | DL | 1369031 | $0.00 | 7/23/2003 | 9740 | ROAD CREW MAKING EXCESS YD. MOVES WITH YD. CREW ON DUTY | Denied-Carrier cites PLB1883A207, which deals with ROAD crews making solid over-the-road interchange being allowed to take their power consist to the roundhouse. This award IS NOT on point with this claim issue, which involves a yard interchange crew being required to place returning BNSF units to the BNSF service trk after their inbound drag fit in the first track used in yarding train |
| Declined | GRIZZELLE | DL | 1366136 | $0.00 | 5/7/2003 | 9371 | ROAD CREW MAKING EXCESS YD. MOVES WITH YD. CREW ON DUTY | Denied-Carrier cites PLB1883A207, which deals with ROAD crews making solid over-the-road interchange being allowed to take their power consist to the roundhouse. This award IS NOT on point with this claim issue, which involves a yard interchange crew being required to place returning BNSF units to the BNSF service trk after their inbound drag fit in the first track used in yarding train |
| Declined | GRIZZELLE | DL | 1369029 | $0.00 | 6/6/2003 | 9738 | ROAD CREW MAKING EXCESS YD. MOVES WITH YD. CREW ON DUTY | Denied-Carrier cites PLB1883A207, which deals with ROAD crews making solid over-the-road interchange being allowed to take their power consist to the roundhouse. This award IS NOT on point with this claim issue, which involves a yard interchange crew being required to place returning BNSF units to the BNSF service trk after their inbound drag fit in the first track used in yarding train |
| Declined | GRIZZELLE | DL | 1369030 | $0.00 | 6/19/2003 | 9739 | ROAD CREW MAKING EXCESS YD. MOVES WITH YD. CREW ON DUTY | Denied-Carrier cites PLB1883A207, which deals with ROAD crews making solid over-the-road interchange being allowed to take their power consist to the roundhouse. This award IS NOT on point with this claim issue, which involves a yard interchange crew being required to place returning BNSF units to the BNSF service trk after their inbound drag fit in the first track used in yarding train |
| Declined | HICKS | KG | 1371410 | $0.00 | 8/15/2003 | 10149 | EXTRA REST/BONUS DAY | Denied-Bonus day cut account claimant took |
| Declined | HOLLINGSWOR | JW | 1367510 | $0.00 | 6/2/2003 | 9691 | NOT CALLED FOR FREIGHT SERVICE DALLAS - HEARNE | Denied-Issue surrounding Dallas/Hearne pool crews not being used |
| Declined | HOWARD | GO | 1366086 | $0.00 | 4/27/2003 | 9252 | TSE EXTRA CALLED | Denied-Extra TSE Issue |
| Declined | HOWARD | GO | 1357801 | $0.00 | 3/29/2003 | 8013 | TSE EXTRA CALLED | Denied-Extra TSE Issue |
| Declined | HOWARD | GO | 1357802 | $0.00 | 3/16/2003 | 8014 | TSE EXTRA CALLED | Denied-Extra TSE Issue |
| Declined | HOWARD | GO | 1366087 | $0.00 | 4/12/2003 | 9253 | TSE EXTRA CALLED | Denied-Extra TSE Issue |
| Declined | JONES | BL | 1363242 | $0.00 | 4/23/2003 | 8989 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1367482 | $0.00 | 5/13/2003 | 9657 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1367483 | $0.00 | 5/13/2003 | 9658 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1367484 | $0.00 | 5/14/2003 | 9659 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1363235 | $0.00 | 4/22/2003 | 8982 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | NOT LINKED |
| Declined | JONES | BL | 1363237 | $0.00 | 4/3/2003 | 8984 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1363239 | $0.00 | 4/10/2003 | 8986 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1358810 | $0.00 | 3/12/2003 | 8233 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1363241 | $0.00 | 4/22/2003 | 8988 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1367481 | $0.00 | 5/12/2003 | 9656 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1363243 | $0.00 | 4/24/2003 | 8990 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1363240 | $0.00 | 4/14/2003 | 8987 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1358807 | $0.00 | 3/6/2003 | 8230 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1363253 | $0.00 | 4/17/2003 | 9006 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1363245 | $0.00 | 4/25/2003 | 8992 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1367478 | $0.00 | 5/7/2003 | 9653 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1367477 | $0.00 | 5/6/2003 | 9652 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1358803 | $0.00 | 3/5/2003 | 8226 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1358804 | $0.00 | 3/3/2003 | 8227 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1363248 | $0.00 | 4/30/2003 | 8995 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1358806 | $0.00 | 3/6/2003 | 8229 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1363244 | $0.00 | 4/25/2003 | 8991 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1366159 | $0.00 | 5/1/2003 | 9410 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1358809 | $0.00 | 3/7/2003 | 8232 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1358812 | $0.00 | 3/10/2003 | 8235 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1358815 | $0.00 | 3/19/2003 | 8238 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1358814 | $0.00 | 3/18/2003 | 8237 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1358813 | $0.00 | 3/11/2003 | 8236 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1358805 | $0.00 | 3/4/2003 | 8228 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1366164 | $0.00 | 5/6/2003 | 9415 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1363250 | $0.00 | 4/29/2003 | 9000 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1366163 | $0.00 | 5/5/2003 | 9414 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1366162 | $0.00 | 5/2/2003 | 9413 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1367479 | $0.00 | 5/8/2003 | 9654 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1366160 | $0.00 | 5/1/2003 | 9411 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1358808 | $0.00 | 3/7/2003 | 8231 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1358811 | $0.00 | 3/13/2003 | 8234 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1363247 | $0.00 | 4/29/2003 | 8994 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1363238 | $0.00 | 4/9/2003 | 8985 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1363249 | $0.00 | 4/29/2003 | 8999 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | NOT LINKED |
| Declined | JONES | BL | 1366161 | $0.00 | 5/2/2003 | 9412 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1363251 | $0.00 | 4/9/2003 | 9004 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | NOT LINKED |
| Declined | JONES | BL | 1363252 | $0.00 | 4/10/2003 | 9005 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1365254 | $0.00 | 4/17/2003 | 9007 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1363236 | $0.00 | 4/1/2003 | 8983 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1363246 | $0.00 | 4/28/2003 | 8993 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | JONES | BL | 1367480 | $0.00 | 5/9/2003 | 9655 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | |
| Declined | | JB | 1367513 | $0.00 | 6/10/2003 | 9694 | NOT CALLED FOR FREIGHT SERVICE DALLAS - HEARNE | Denied-Issue surrounding Dallas/Hearne pool crews not being used |
| Declined | | JB | 1339079 | $0.00 | 10/14/2002 | 4522 | NOT CALLED FOR FREIGHT SERVICE DALLAS - HEARNE | Denied-Issue surrounding Dallas/Hearne pool crews not being used |
| Declined | | JB | 1367514 | $0.00 | 6/23/2003 | 9695 | NOT CALLED FOR FREIGHT SERVICE DALLAS - HEARNE | Denied-Issue surrounding Dallas/Hearne pool crews not being used |
| Declined | | JB | 1371506 | $0.00 | 7/21/2003 | 10322 | NOT CALLED FOR FREIGHT SERVICE DALLAS - HEARNE | Denied-Issue surrounding Dallas/Hearne pool crews not being used |
| Declined | MCLELLAND | JA | 1371505 | $0.00 | 7/13/2003 | 10321 | NOT CALLED FOR SHUTTLE SERVICE - DFW HUB | Denied-Carrier claims they can use |
| Declined | NORIEGA | EM | 1362045 | $0.00 | 4/29/2003 | 8765 | HOS RELIEF SERVICE - IMPROPERLY USED | Denied-Using shuttle crews to perform HOS relief between FW and Dallas-Carrier feels they can use them in this fashion |
| Declined | NORIEGA | EM | 1362044 | $0.00 | 4/28/2003 | 8764 | HOS RELIEF SERVICE - IMPROPERLY USED | Denied-Using shuttle crews to perform HOS relief between FW and Dallas-Carrier feels they can use them in this fashion |
| Declined | NORRIS | MW | 1362013 | $0.00 | 3/22/2003 | 8717 | TSE PERFORMING GENERAL YARD SWITCHING ARB AWARD 554 Q&A #5 | not linked Denied-TSE performing general yard switching at Bellmead |
| Declined | NORRIS | MW | 1363225 | $0.00 | 1/30/2003 | 8970 | TSE PERFORMING GENERAL YARD SWITCHING ARB AWARD 554 Q&A #5 | no docs - not linked Denied-TSE performing general yard switching at Bellmead |
| Declined | NORRIS | MW | 1363226 | $0.00 | 2/3/2003 | 8971 | TSE PERFORMING GENERAL YARD SWITCHING ARB AWARD 554 Q&A #5 | Denied-TSE performing general yard switching at Bellmead |
| Declined | NORRIS | MW | 1363227 | $0.00 | 2/14/2003 | 8972 | TSE PERFORMING GENERAL YARD SWITCHING ARB AWARD 554 Q&A #5 | Denied-TSE performing general yard switching at Bellmead |
| Declined | NORRIS | MW | 1366068 | $0.00 | 2/27/2003 | 9222 | TSE PERFORMING GENERAL YARD SWITCHING ARB AWARD 554 Q&A #5 | Denied-TSE performing general yard switching at Bellmead |
| Declined | NORRIS | MW | 1366070 | $0.00 | 4/24/2003 | 9224 | TSE PERFORMING GENERAL YARD SWITCHING ARB AWARD 554 Q&A #5 | Denied-TSE performing general yard switching at Bellmead |
| Declined | NORRIS | MW | 1362015 | $0.00 | 3/24/2003 | 8719 | TSE PERFORMING GENERAL YARD SWITCHING ARB AWARD 554 Q&A #5 | Denied-TSE performing general yard switching at Bellmead |
| Declined | NORRIS | MW | 1366071 | $0.00 | 4/30/2003 | 9225 | TSE PERFORMING GENERAL YARD SWITCHING ARB AWARD 554 Q&A #5 | Denied-TSE performing general yard switching at Bellmead |
| Declined | NORRIS | MW | 1362014 | $0.00 | 3/22/2003 | 8718 | TSE PERFORMING GENERAL YARD SWITCHING ARB AWARD 554 Q&A #5 | Denied-TSE performing general yard switching at Bellmead |
| Declined | NORRIS | MW | 1366069 | $0.00 | 4/19/2003 | 9223 | TSE PERFORMING GENERAL YARD SWITCHING ARB AWARD 554 Q&A #5 | Denied-TSE performing general yard switching at Bellmead |
| Declined | NORRIS | MW | 1366067 | $0.00 | 2/19/2003 | 9221 | TSE PERFORMING GENERAL YARD SWITCHING ARB AWARD 554 Q&A #5 | Denied-TSE performing general yard switching at Bellmead |
| Declined | PALMER | TR | 1359401 | $0.00 | 4/15/2003 | 8379 | GUARANTEE | Denied-Claimant took free day and PL day in the same pay period and was docked $169.84 off the Xbd guarantee |
| Declined | POWELL | JP | 1358782 | $0.00 | 4/22/2003 | 8163 | NOT CALLED FOR SHUTTLE SERVICE - DFW HUB | Denied-Carrier claims they can use |
| Declined | RUEBLING | JR | 1361918 | $0.00 | 5/5/2003 | 8610 | STRAIGHT AWAY OR TURNAROUND | Denied-Claimant called and initiates straightaway trip and then subsequently used in TA HOS service to clear main track |
| Declined | SWINDELL | JF | 1371512 | $0.00 | 7/23/2003 | 10328 | NOT CALLED FOR FREIGHT SERVICE DALLAS - HEARNE | Denied-Issue surrounding Dallas/Hearne pool crews not being used |
| Declined | SWINDELL | JF | 1366065 | $0.00 | 5/21/2003 | 9212 | NOT CALLED FOR FREIGHT SERVICE DALLAS - HEARNE | Denied-Issue surrounding Dallas/Hearne pool crews not being used |
| Declined | THOMAS | JW | 1366141 | $0.00 | 7/7/2003 | 9376 | HOS RELIEF SERVICE - IMPROPERLY USED | Denied-Using shuttle crews to perform HOS relief between FW and Dallas-Carrier feels they can use them in this fashion |
| Declined | THURMAN | WC | 1359334 | $0.00 | 3/1/2003 | 8261 | WORK PERFORMED - NOT IN CONNECTION WITH TRAIN | Denied-FW shuttle crew, after delivering MLDAR they were called for to Arlington, were required to board HOS train between Dallas and FW and work back to FW |
| Declined | THURMAN | WC | 1359335 | $0.00 | 4/6/2003 | 8262 | WORK PERFORMED - NOT IN CONNECTION WITH TRAIN | Denied-FW shuttle crew, after delivering MLDAR they were called for to Arlington, were required to board HOS train between Dallas and FW and work back to FW |
| Declined | TOLAR | WT | 1367512 | $0.00 | 6/3/2003 | 9693 | NOT CALLED FOR FREIGHT SERVICE DALLAS - HEARNE | Denied-Issue surrounding Dallas/Hearne pool crews not being used |
| Declined | TOLAR | WT | 1371507 | $0.00 | 7/20/2003 | 10323 | NOT CALLED FOR FREIGHT SERVICE DALLAS - HEARNE | Denied-Issue surrounding Dallas/Hearne pool crews not being used |
| Declined | TOLAR | WT | 1367511 | $0.00 | 6/2/2003 | 9692 | NOT CALLED FOR FREIGHT SERVICE DALLAS - HEARNE | Denied-Issue surrounding Dallas/Hearne pool crews not being used |
| Declined | VAUGHN | DE | 1366045 | $0.00 | 5/5/2003 | 9183 | DENIED WORK OPPORTUNITY OFF THE EXTRA BOARD. | Denied-Claimant companion claim when road crew HOS relieves train within FW terminal limits |
| Declined | VAUGHN | DE | 1361962 | $0.00 | 5/29/2003 | 8682 | NOT CALLED FOR SHUTTLE SERVICE - DFW HUB | Denied-Carrier claims they can use LV crew in straightaway service instead of DFW Hub Engr off of FW or Dallas Xbd to man train between FW and Dallas/Mesquite |
| Declined | VAUGHN | DE | 1359333 | $0.00 | 4/1/2003 | 8260 | WORK PERFORMED - NOT IN CONNECTION WITH TRAIN | Denied-FW shuttle crew, after delivering AKSMQ they were called for to Mesquite, were required to board train at Miller Yard and work back to FW |
| Declined | VAUGHN | DE | 1366138 | $0.00 | 5/28/2003 | 9373 | DENIED WORK OPPORTUNITY OFF THE EXTRA BOARD. | Denied-Claimant companion claim when TSE crew HOS relieves train within FW terminal limits |
| Declined | WEBSTER | JC | 1355592 | $0.00 | 2/9/2003 | 7647 | NOT CALLED FOR FREIGHT SERVICE DALLAS - HEARNE | Denied-Issue surrounding Dallas/Hearne pool crews not being used |
| Declined | WEBSTER | JC | 1355590 | $0.00 | 2/8/2003 | 7645 | NOT CALLED FOR SHUTTLE SERVICE - DFW HUB | Denied-Carrier claims they can use LV crew in straightaway service instead of claimant off of Dallas Xbd to man train from Mesquite to FW |
| Declined | WILEY | CD | 1363211 | $0.00 | 5/23/2003 | 8955 | TSE PERFORMING GENERAL YARD SWITCHING (BOARD AWARD 554) | Denied-Arlington based TSE relieving HOS train within terminal limits of TP250 with Yd crews on duty |
| Declined | WILEY | CD | 1363210 | $0.00 | 5/20/2003 | 8954 | TSE PERFORMING GENERAL YARD SWITCHING (BOARD AWARD 554) | Denied-Arlington based TSE relieving HOS train within terminal limits of TP250 with Yd crews on duty |
| Declined | WILEY | CD | 1359328 | $0.00 | 4/17/2003 | 8255 | TSE PERFORMING GENERAL YARD SWITCHING (BOARD AWARD 554) | Denied-Arlington based TSE relieving HOS train within terminal limits of TP250 with Yd crews on duty |
| Declined | WILEY | CD | 1361994 | $0.00 | 5/3/2003 | 8685 | TSE PERFORMING GENERAL YARD SWITCHING (BOARD AWARD 554) | Denied-Arlington based TSE relieving HOS train within terminal limits of TP250 with Yd crews on duty |
| Declined | WILEY | CD | 1359330 | $0.00 | 4/28/2003 | 8257 | TSE PERFORMING GENERAL YARD SWITCHING (BOARD AWARD 554) | Denied-Arlington based TSE relieving HOS train within terminal limits of TP250 with Yd crews on duty |
| Declined | WILEY | CD | 1359329 | $0.00 | 4/23/2003 | 8256 | TSE PERFORMING GENERAL YARD SWITCHING (BOARD AWARD 554) | Denied-Arlington based TSE relieving HOS train within terminal limits of TP250 with Yd crews on duty |
| Declined | WILEY | CD | 1359327 | $0.00 | 4/18/2003 | 8254 | TSE PERFORMING GENERAL YARD SWITCHING (BOARD AWARD 554) | Denied-Arlington based TSE relieving HOS train within terminal limits of TP250 with Yd crews on duty |
| Declined | WILSON | UP | 1366084 | $0.00 | 4/7/2003 | 9250 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | Denied-Mesquite, TX Yd Engineer being required to supply, inspect, outfit and generally make-ready outbound road engine consist for the outbound road crew prior to their arrival at Mesquite. Claimant did not use the road engines so supplied in connection with, or the performance of, his yard engine duties. |
| Declined | WILSON | UP | 1366085 | $0.00 | 4/30/2003 | 9251 | NOT CALLED FOR FREIGHT SERVICE DALLAS - HEARNE | Denied-Issue surrounding Dallas/Hearne pool crews not being used |
| Declined | WILSON | UP | 1366082 | $0.00 | 4/14/2003 | 9248 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | Denied-Mesquite, TX Yd Engineer being required to supply, inspect, outfit and generally make-ready outbound road engine consist for the outbound road crew prior to their arrival at Mesquite. Claimant did not use the road engines so supplied in connection with, or the performance of, his yard engine duties. |
| Declined | WILSON | UP | 1366083 | $0.00 | 4/7/2003 | 9249 | START, SHUT DOWN, INSPECT, SUPPLY ENG, HANDLE SWITCHES | Denied-Mesquite, TX Yd Engineer being required to supply, inspect, outfit and generally make-ready outbound road engine consist for the outbound road crew prior to their arrival at Mesquite. Claimant did not use the road engines so supplied in connection with, or the performance of, his yard engine duties. |
| Paid | ADAMS | ME | 1366066 | $163.21 | 4/22/2003 | 9220 | RUNAROUND IN THE INITIAL TERMINAL (ARTICLE 26) | Paid $163.21 thru frt rate for terminal runaround at Hearne |
| Paid | ALUMBAUGH | CW | 1371469 | $20.06 | 8/20/2003 | 10208 | COAL PLANT TIME - INITIAL TERM. DELAY (FDV 24393) | Paid 1hr25min ITD |
| Paid | ARMSTRONG | DJ | 1366142 | $42.24 | 6/19/2003 | 9377 | EATING AGREEMENT VIOLATION | Paid 2hrs |
